4860V100-500 6kW Hybrid Solar Inverter
4860V100-500 6kW Hybrid Solar Inverter est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Care information
Care information
Blisbond T16 Pro — Your Everyday Power Tablet
Description
Description
A 6kW hybrid solar inverter with dual MPPT charging and pure sine wave output.
Specifications
| Brand | Blisbond |
|---|---|
| Product Type | Hybrid Solar Charge Inverter |
| Model | 4860V100-500 |
| Rated Output Power | 6,000 W |
| Output Waveform | Pure Sine Wave |
| Rated Output Voltage | 230 VAC |
| Output Frequency | 50/60 Hz |
| Efficiency | ≥93% |
| Peak Power | 12,000 VA |
| Parallel Operation | Up to 6 units |
| Battery Voltage | 51.2 V DC |
| Battery Voltage Range | 40–60 V DC |
| Battery Type | Lead Acid / Lithium Battery |
| Maximum Charging Current | 150 A |
| MPPT Quantity | 2 |
| Maximum PV Input Power | 9,000 W |
| Maximum PV Input Current | 27 A × 2 |
| PV Voltage Range | 90–450 V DC |
| PV Open Circuit Voltage | 500 V DC |
| Communication Interface | USB / RS485 / WiFi / GPRS / Dry Contact |
| Protection System | Overload, Short Circuit, Overvoltage, Over Temperature Protection |
| Operating Temperature | -10°C to 55°C |
| Storage Temperature | -25°C to 60°C |
| Humidity Range | 5%–95% (Non-condensing) |
| Noise Level | ≤60 dB |
| Cooling System | Forced Air Cooling |
| Installation | Wall Mounted |
Contact our team for market-specific configurations and distributor enquiries.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
