SCAE-A-25.6-200 5.12kWh Energy Storage Battery
SCAE-A-25.6-200 5.12kWh Energy Storage Battery est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Care information
Care information
Blisbond T16 Pro — Your Everyday Power Tablet
Description
Description
A 5.12kWh, 25.6V LiFePO4 battery with intelligent BMS for home energy storage.
Specifications
| Brand | Blisbond |
|---|---|
| Series | Athena Series |
| Model | SCAE-A-25.6-200 |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Rated Energy | 5.12kWh |
| Nominal Voltage | 25.6V |
| Battery Capacity | 200Ah |
| Cycle Life | ≥6000 Cycles |
| Battery Management System | Intelligent BMS |
| Installation Type | Wall Mounted |
| Display | LCD Screen |
| Communication Interface | CAN / RS485 |
| Monitoring System | WiFi Support |
| Protection System | Multi-Protection BMS |
| Application | Home Energy Storage / Solar System |
| Operating Temperature | Charge: 0°C–55°C / Discharge: -20°C–60°C |
| Storage Temperature | -20°C–60°C |
Contact our team for market-specific configurations and distributor enquiries.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
