ST-GP4.2KW Hybrid Solar Inverter
ST-GP4.2KW Hybrid Solar Inverter est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Care information
Care information
Blisbond T16 Pro — Your Everyday Power Tablet
Description
Description
A 4.2kW hybrid solar inverter for residential solar and backup power applications.
Specifications
| Brand | Blisbond |
|---|---|
| Model | ST-GP4.2KW |
| Product Type | Hybrid Solar Power Inverter |
| Rated Output Power | 4.2 kW |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 208 / 220 / 230 / 240 VAC ±5% |
| Output Frequency | 50/60 Hz |
| Output Current | 19.1 A |
| Efficiency | 92.7% |
| Power Factor | 1.0 |
| Peak Power | 2× Rated Power for 5 seconds |
| Battery Voltage | 24 VDC |
| Charging Voltage | 26.8–27.6 V (Floating Charge); 28–28.8 V (Equalization) |
| Charging Mode | 3-Stage Charging |
| Maximum PV Input Power | 5,000 W |
| Maximum PV Input Current | 18 A |
| MPPT Voltage Range | 40–450 VDC |
| PV Open-Circuit Voltage | 500 VDC |
| Maximum PV Charging Current | 100 A |
| Maximum Charging Current (PV + Utility) | 100 A |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
| Humidity | 20%–95% RH, non-condensing |
| Dimensions | 456 × 300 × 131 mm |
| Package Dimensions | 510 × 370 × 195 mm |
| Weight | Approx. 8 kg |
Contact our team for market-specific configurations and distributor enquiries.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
